Balance Sheet August 31, 1999
Balance Sheet August 31, 1999
| ASSETS | |||||
| Cash | $ | 7,437,000 | |||
| Student accounts and other receivables, net | 2,892,000 | ||||
| Grants and contracts receivable | 2,365,000 | ||||
| Inventories and other assets | 1,957,000 | ||||
| Contributions receivable | 10,760,000 | ||||
| Funds held by bond trustees and escrow agent | 1,567,000 | ||||
| Investments | 162,647,000 | ||||
| Student loans receivable, net | 3,826,000 | ||||
| Plant assets, net | 34,923,000 | ||||
| TOTAL ASSETS | $ | 228,374,000 | |||
| LIABILITIES AND NET ASSETS | |||||
| LIABILITIES | |||||
| Accounts payable and accrued expenses | $ | 11,493,000 | |||
| Deferred revenues | 12,160,000 | ||||
| Long-term debt | 7,679,000 | ||||
| Accrued postemployment benefit obligation | 1,624,000 | ||||
| Accrued postretirement benefit obligation | 9,615,000 | ||||
| U.S. Government grants refundable | 2,323,000 | ||||
| TOTAL LIABILITIES | 44,894,000 | ||||
| NET ASSETS | |||||
| Operating and other | 1,585,000 | ||||
| Designated for long-term investment | 106,499,000 | ||||
| Designated for capital campaign activities | 511,000 | ||||
| Investment in plant, net | 27,458,000 | ||||
| Unrestricted net assets | 136,053,000 | ||||
| Temporarily restricted | 12,760,000 | ||||
| Permanently restricted | 34,667,000 | ||||
| TOTAL NET ASSETS | 183,480,000 | ||||
| TOTAL LIABILITIES AND NET ASSETS | $ | 228,374,000 | |||
Published Tuesday, Sep. 18, 2001