Licensure Pass Rates

Licensure Pass Rates


Educating All Students (EAS)N TakersN PassedFailedPass Rate
2015-2016 211 204 7 97%
2016-2017 257 253 4 98%
2017-2018 221 217 4 98%
2018-2019 148 146 2 99%
2019-2020 141 139 2 99%
2020-2021 134 133 1 99%

 

 

Content Specialty Test (Primary CST)N TakersN PassedFailedPass Rate
2015-2016 211 204 7 97%
2016-2017 253 246 7 97%
2017-2018 208 201 7 97%
2018-2019 136 132 4 97%
2019-2020 125 123 2 98%
2020-2021 182 180 2 99%

 

 

edTPAN TakersN PassedFailedPass Rate
2015-2016 208 199 9 96%
2016-2017 242 225 17 93%
2017-2018 212 202 10 95%
2018-2019 142 137 5 96%
2019-2020 106 101 5 95%
2020-2021 24 * 23 1 96%

 

 

* NYSED provided a safety net for student teachers who were not able to complete their edTPA portfolios due to COVID. Student teachers were able to complete the ATS-W (multiple choice written exam) instead.

Back to skip to quick links